Language statistics

Jump to navigation Jump to search

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for Korean (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
Allāh 7 7 0% 0% 0%
Allāt 8 8 0% 0% 0%
Alʿuzza 8 8 0% 0% 0%
Banquets 8 8 0% 0% 0%
Dahr 6 6 0% 0% 0%
Divination 16 16 0% 0% 0%
Hellenization 8 8 0% 0% 0%
List of Deities 3 3 0% 0% 0%
Main Page 11 11 0% 0% 0%
Manāt 15 15 0% 0% 0%
Manāyā 9 9 0% 0% 0%
Observances, Festivals, and Holy Months 6 6 0% 0% 0%
Priesthood 16 16 0% 0% 0%
The Pantheon of Qedar 15 7 53% 0% 0%
The Pantheon of Tayma’ 13 13 0% 0% 0%
The Parable of the Camel and the Lion 6 6 0% 0% 0%
Ḏušarē 22 22 0% 0% 0%
All message groups together 177 169 4% 0% 0%